<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women of the World Unite, All We Have to Win Is 22 cents</title>
	<atom:link href="http://www.todaysworkplace.org/2009/04/28/women-of-the-world-unite-all-we-have-to-win-is-22-cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaysworkplace.org/2009/04/28/women-of-the-world-unite-all-we-have-to-win-is-22-cents/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:46:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Alessandro</title>
		<link>http://www.todaysworkplace.org/2009/04/28/women-of-the-world-unite-all-we-have-to-win-is-22-cents/comment-page-1/#comment-220069</link>
		<dc:creator>John Alessandro</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysworkplace.org/?p=1224#comment-220069</guid>
		<description>Just so I&#039;m straight on this; you see no problem in the logic of taking the aggregate amount of income by gender and then dividing it by the number of people working, not taking into account things like type of work, hours worked, danger of the work being done, etc.? Then you basically base a political platform and a legislative not to mention a life philosophy on the incredibly flawed yet self-serving numbers? I&#039;d like to tell you that you&#039;ve drawn my ire, but truthfully the only emotion that comes to the surface is pity. You have way bigger problems than the constant angry misinformed state you seem to be in. Have a nice life, I hope you find some purpose and happiness.</description>
		<content:encoded><![CDATA[<p>Just so I&#8217;m straight on this; you see no problem in the logic of taking the aggregate amount of income by gender and then dividing it by the number of people working, not taking into account things like type of work, hours worked, danger of the work being done, etc.? Then you basically base a political platform and a legislative not to mention a life philosophy on the incredibly flawed yet self-serving numbers? I&#8217;d like to tell you that you&#8217;ve drawn my ire, but truthfully the only emotion that comes to the surface is pity. You have way bigger problems than the constant angry misinformed state you seem to be in. Have a nice life, I hope you find some purpose and happiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CV Harquail</title>
		<link>http://www.todaysworkplace.org/2009/04/28/women-of-the-world-unite-all-we-have-to-win-is-22-cents/comment-page-1/#comment-11886</link>
		<dc:creator>CV Harquail</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.todaysworkplace.org/?p=1224#comment-11886</guid>
		<description>Eileen,
So glad to have found your blog and your organization through #fairpay and NWLC today... I want to see more about the role of unions (yea!) and the responsibilities of organizations (yes, them too!) in ending pay discrimination. Within individual organizations, especially ones without unions, there is still much that can be done by leadership dedicated to eliminating discrimination of any kind.
CV Harquail</description>
		<content:encoded><![CDATA[<p>Eileen,<br />
So glad to have found your blog and your organization through #fairpay and NWLC today&#8230; I want to see more about the role of unions (yea!) and the responsibilities of organizations (yes, them too!) in ending pay discrimination. Within individual organizations, especially ones without unions, there is still much that can be done by leadership dedicated to eliminating discrimination of any kind.<br />
CV Harquail</p>
]]></content:encoded>
	</item>
</channel>
</rss>

